Bookmark and Share

Sponsored Listings

14 foreclosures found in MILAM county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 14 of 14 1 
New 32131963 W Bell Ave Rockdale TX 3 / 3 $110,000 Details
New 30798686 Champions Dr Rockdale TX 4 / 2.1 $92,400 Details
2012-02-13 29955580 Metcalfe St Rockdale TX 3 / 2 $40,900 Details
2012-02-10 31826096 E 3rd St Rockdale TX 3 / 2 $16,999 Details
2012-01-29 31961035 N Central Ave Cameron TX 2 / 2 $19,900 Details
2012-01-23 29185885 N Central Ave Cameron TX 3 / 1 $26,900 Details
2012-01-21 31923698 N Central Ave Cameron TX 3 / 2 $44,900 Details
2012-01-20 32479571 San Jacinto Dr Rockdale TX 3 / 1.5 $61,000 Details
2011-12-03 31746928 Alcoa Ave Rockdale TX 4 / 2 $52,000 Details
2011-10-01 30761932 E 22nd St Cameron TX 6 / 4 $54,900 Details
2011-09-12 30388181 W Main St Cameron TX 2 / 1 $13,900 Details
2011-08-02 29877146 Ackerman St Rockdale TX - / - - Details
2011-05-10 28387666 W 9th St Cameron TX 3 / 2 $66,000 Details
2011-04-16 28045913 Northwood Cir Rockdale TX 4 / 2 - Details