Most Recent Cameron Homes For Sale
| View All Cameron Homes For Sale | ||
|
703 E 16th St, Cameron, TX 76520 | $215,000 4 beds 3 baths |
|
106 W 9th St, Cameron, TX 76520 | $245,000 4 beds 2 baths |
|
714 10th St W, Cameron, TX 76520 | $155,000 |
Real Estate Resources |
Cameron Apartments
There are 113 apartments found in and near the Cameron area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings